Preisliste zu Verfahren der Esthe
| Verfahren | Gewöhnlich von | Gewöhnlich bis | Währung |
|---|---|---|---|
| Augenlidoperation | 700 | 900 | EUR |
| Nasenkorrektur | 800 | 1900 | EUR |
| Ohrenkorrektur | 800 | EUR | |
| Augenbrauenlifting | 1700 | EUR | |
| Brustverkleinerung | 2400 | EUR | |
| Brustvergrößerung | 1800 | EUR | |
| Brustmodellierung | |||
| Gynäkomastie | 1600 | EUR | |
| Klassische Liposuktion | 800 | 2400 | EUR |
| Vibrations-Liposuktion | |||
| Ultraschall-Liposuktion | 600 | 2000 | EUR |
| Tumeszente Liposuktion | |||
| Operative Lippenvergrößerung | |||
| Schamlippenkorrektur | |||
| Doppelkinn-Liposuktion | |||
| Bauchdeckenplastik | 1700 | 2400 | EUR |
| Gesichtsplastik | |||
| Lifting |
EINGRIFFE
- Brustvergrößerung
- Klassische Liposuktion
- Nasenkorrektur
- Bauchdeckenplastik
- Augenlidoperation
- Doppelkinn-Liposuktion
- Schamlippenkorrektur


